GOLF
RESORT AT INDIAN WELLS
EAST COURSE 
44-500 Indian Wells
Lane
Indian Wells, CA 92210
FEATURES & AMENITITIES:
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| BLUE | 375 | 410 | 391 | 171 | 388 | 496 | 196 | 536 | 423 | 3386 |
| WHITE | 353 | 370 | 371 | 151 | 361 | 482 | 165 | 497 | 391 | 3141 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 |
| Handicap | 15 | 5 | 7 | 17 | 13 | 11 | 9 | 3 | 1 | X | RED | 319 | 330 | 334 | 135 | 321 | 430 | 139 | 437 | 342 | 2787 |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| BLUE | 418 | 207 | 400 | 370 | 511 | 343 | 362 | 149 | 485 | 3245 |
| WHITE | 404 | 182 | 378 | 352 | 494 | 325 | 347 | 141 | 468 | 3091 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Handicap | 2 | 4 | 12 | 6 | 10 | 16 | 14 | 18 | 8 | X | RED | 353 | 151 | 332 | 290 | 436 | 297 | 322 | 112 | 436 | 2729 |
ESTABLISHED: 1986
ARCHITECT: Ted Robinson
HOLES: 18 Regulation
PAR: 72
DIRECTIONS:
From Interstate 10 (I-10), take the Washington Street exit 1/2 mile to Highway
111, Turn right and follow Highway 111 to Indian Wells.
© 1998-99 Castello Cities Internet Network